Tomonobu Fujii is one of Japan's leading racing drivers with a wide range of experiences including SuperTaikyu, major endurance races overseas, as well as SUPER GT Japan's most popular touring car race. He is also the Managing Director of D'station Racing Team since 2017. In 2021 he established a new overseas base in England to manage teams and programs for the FIA World Endurance Championship Series and 24 Hours of Le Mans.
9 wins / 26 podiums (※Including JAF GP)
8 wins / 22 podiums (※Proper series)
Races Entered : 130 Race win percentage : 6.92% Race podium percentage : 20.00%
(※2005-2020 : Including JAF GP)
1 win / 3 podiums
※SUPER GT sprint race.
(Japanese Endurance Championship)
23 wins / 56 podiums (※Including 24H Tokachi 2006-2008)
Races Entered : 83 Race win percentage : 28.8% Race podium percentage : 67.5%
(※2006-2022 : Including 24H Tokachi)
1 win / 3 podiums
(All Japan Sports Prototype Endurance Championship)
6 wins / 7 podiums
(France)
(Germany)
(Florida, USA)
(Dubai, United Arab Emirates)
(California, USA)
(Malaysia)
(Merdeka Millennium Endurance Race)
(Macau)
→ Swip
Year | Race | Class | Car | Result |
---|---|---|---|---|
2023 | FIA World Endurance Championship | LMGT-Am Class | Aston Martin Vantage GTE | 1 podium |
Le Mans 24 Hours | LMGT-Am Class | Aston Martin Vantage GTE | ||
Asian Le Mans Series | GT Class | Aston Martin Vantage AMR GT3 | Series 7th | |
GT World Challenge Asia Japan Cup | GT3 PRO-AM Class | Aston Martin Vantage AMR GT3 | Series 2nd | |
2022 | FIA World Endurance Championship | LMGT-Am Class | Aston Martin Vantage GTE | Series 10th (1 podium) |
Le Mans 24 Hours | LMGT-Am Class | Aston Martin Vantage GTE | ||
Asian Le Mans Series | GT Class | Aston Martin Vantage AMR GT3 | ||
GT World Challenge Asia Japan Cup | GT3 PRO-AM Class | Aston Martin Vantage AMR GT3 | Series 2nd (2wins / 3podiums) | |
Super Taikyu | ST-X (GT3) | Aston Martin Vantage AMR GT3 | 2podiums | |
2021 | FIA World Endurance Championship | LMGT-Am Class | Aston Martin Vantage GTE | Series 9th (1 podium) |
Le Mans 24 Hours | LMGT-Am Class | Aston Martin Vantage GTE | 10th | |
Asian Le Mans Series | GT Class | Aston Martin Vantage AMR GT3 | ||
Super Taikyu | ST-X (GT3) | Aston Martin Vantage AMR GT3 | Series Champion (2wins / 5podiums) | |
2020 | SUPER GT | GT300 Class | Aston Martin Vantage AMR GT3 | |
Super Taikyu | GT3 Class | Aston Martin Vantage AMR GT3 | Series 4th (2wins / 2podiums) | |
Asian Le Mans Series | GT Class | Aston Martin Vantage AMR GT3 | (1win / 1podium) | |
2019 | SUPER GT | GT300 Class | Aston Martin Vantage AMR GT3 | |
Super Taikyu | GT3 Class | Aston Martin Vantage AMR GT3 | Series 2nd (1win / 3podiums) | |
24Hours of Nürburgring | A6 (GT3) Pro | NISSAN GT-R NISMO GT3 | 9th overall | |
VLN - Nürburgring Endurance Series | A6 (GT3) Pro | NISSAN GT-R NISMO GT3 | ||
2018 | SUPER GT | GT300 Class | Porsche 911 GT3R | (1podium) |
Super Taikyu | GT3 Class | NISSAN GT-R NISMO GT3 | Series 2nd (2wins / 4podiums) | |
10Hours of Thunderhill 2015 | GTD Class | Audi R8 LMS | 10th | |
25Hours of Thunderhill 2015 | GT3 Class | Audi R8 LMS ultra | Overall Winner | |
2017 | SUPER GT | GT300 Class | Porsche 911 GT3R | Series 7th (2podiums) |
Super Taikyu | GT3 Class | NISSAN GT-R NISMO GT3 | Series 2nd (2wins / 3podiums) | |
2016 | SUPER GT | GT300 Class | Audi R8 LMS | Series 3rd (1win / 2podiums) |
Super Taikyu | GT3 Class | NISSAN GT-R NISMO GT3 | Series Champion (4wins / 6podiums) | |
24Hours of DUBAI 2016 | A6 (GT3) Pro | NISSAN GT-R NISMO GT3 | ||
2015 | SUPER GT | GT300 Class | Audi R8 LMS ultra | (1podium) |
Super Taikyu | GT3 Class | NISSAN GT-R NISMO GT3 | Series 3rd (3podiums) | |
24Hours of Daytona 2015 | GTD Class | Audi R8 LMS | 10th | |
25Hours of Thunderhill 2015 | GT3 Class | Audi R8 LMS ultra | Overall Winner | |
2014 | SUPER GT | GT300 Class | Audi R8 LMS ultra | (1podium) |
Super Taikyu | GT3 Class | NISSAN GT-R NISMO GT3 | Series 3rd(1win / 3podiums) | |
24Hours of DUBAI 2014 | A6 (GT3) Pro Class | Aston Martin Vantage GT3 | ||
2013 | SUPER GT | GT300 Class | Porsche 911 GT3R | |
Super Taikyu | GT3 Class | NISSAN GT-R NISMO GT3 | Series 7th (2podiums) | |
24Hours of DUBAI 2013 | A6 (GT3) Pro Class | Aston Martin Vantage GT3 | 3rd Overall | |
2012 | SUPER GT | GT300 Class | Porsche 911 GT3R | Series 2nd (2wins / 3podiums) |
JAF Grand Prix Super GT | GT300 Class | Porsche 911 GT3R | Winner | |
Super Taikyu | GT3 Class | NISSAN GT-R NISMO GT3 | Series 4th (1win / 4podiums) | |
12Hours of Sepang 2012 MMER | GT3 Class | Aston Martin Vantage GT3 | 5th Overall | |
2011 | SUPER GT | GT300 Class | Porsche 911 GT3R | Series 3rd (1win / 3podiums) |
JAF Grand Prix Super GT | GT300 Class | Porsche 911 GT3R | 2nd podium | |
Super Taikyu | GT3 Class | Audi R8 LMS | Series Champion (3wins / 3podiums) | |
58th Macau Grand Prix GT Cup | GT3 class | Aston Martin DBRS9 GT3 | 5th | |
2010 | SUPER GT | GT300 Class | Porsche 911 GT3RSR | |
JAF Grand Prix Super GT | GT300 Class | Porsche 911 GT3RSR | 3rd podium | |
Super Taikyu | ST-3 Class | NISSAN Fairlady Z34RC | 4th (1win / 3podiums) | |
2009 | SUPER GT | GT300 Class | Ferrari F430GT | Series 4th (2wins / 3podiums) |
Asian Le Mans Series | LMGT2 Class | Ferrari F430GT | 3rd podium | |
Super Taikyu | ST-1 Class | NISSAN Fairlady Z | Series 4th (1podium) | |
2008 | SUPER GT | GT300 Class | NISSAN Fairlady Z | Series 5th (1win / 2podiums) |
Super Taikyu | ST-1 Class | NISSAN Fairlady Z | Series 3rd (7podiums) | |
24Hours of Tokachi 2008 | ST-1 Class | NISSAN Fairlady Z | 3rd podium | |
2007 | SUPER GT | GT300 Class | NISSAN Fairlady Z | Series 5th (1win / 2podiums) |
Japan Le Mans Challenge | LMGT1 Class | Ferrari 550 GT1 | Series Champion (4wins / 4podiums) | |
Super Taikyu | ST-1 Class | NISSAN Fairlady Z | Series Champion (3wins / 5podiums) | |
24Hours of Tokachi 2007 | ST-1 Class | NISSAN Fairlady Z | Winner | |
2006 | SUPER GT | GT300 Class | NISSAN Fairlady Z | Series 4th (3podiums) |
Japan Le Mans Challenge | LMP2 Class | GC-21 | Series Champion (2wins / 2podiums) | |
24Hours of Tokachi 2006 | ST-1 Class | NISSAN Fairlady Z | 2nd podium | |
2005 | SUPER GT | GT300 Class | NISSAN Fairlady Z | |
2004 | Formula Dream | HONDA FD99 | Series 4th | |
2003 | Formula Dream | HONDA FD99 | Series 7th | |
2002 | Formula 4 East Series | WEST006 HONDA | Series 2nd (2wins / 2podiums) | |
2000 | Fomula Junior 1600 All Japan Race in Fuji | MAXIM309 | 3rd podium | |
1994-1999 | Several wins in different domestic Karting series |
2021-2023 FIA World Endurance Championship
Aston Martin Vantage GTE, #777 D’station Racing : 3 podiums & P6 Finish in 24 Hours of Le Mans:
2019 – 2024 Asian Le Mans
Aston Martin Vantage AMR GT3, #77 D’station Racing : 1win
2019-2020 SUPER GT
Aston Martin Vantage AMR GT3, #9 PACIFIC - D’station Racing : 2020, #7 D’station Racing : 2019,
2019-2021 Super Taikyu
Aston Martin Vantage AMR GT3, #777 D’station Racing : 2019 Series 2nd (1win / 3podiums) , 2020 Series 4th (1win / 2podiums) , 2021 2Champion 4th (2wins / 5podiums)
2009 Asian LeMans
Ferrari F430GT, #71 TEAM DAISHIN :2009 Asian Le Mans Series LMGT2, 1podium
2009 SUPER GT
Ferrari F430GT, #81 TEAM DAISHIN :Series 4th (2wins / 3podiums)
2007 Japan Le Mans Challenge LMGT1
Ferrari 550 GT1, #21 Hitotsuyama Racing : 2007 Series Champion (4wins / 4podiums)
2017-2018 SUPER GT
PORSCHE 911GT3R, #33 / #7 D’station Racing :2017 Series 7th (2podiums),2018 Series 9th(1podium)
2012 SUPER GT
PORSCHE 911GT3R, #33 HANKOOK KTR - Series 2nd(2wins / 3podiums) / Jaf Grandprix Fuji Sprint Cup : Winner
2011 SUPER GT
PORSCHE 911GT3R, #33 HANKOOK KTR - Series 3rd (1win / 3podiums) / JAF Grand Prix SUPER GT : 2nd
2010 SUPER GT
PORSCHE 911GT3RSR, #33 HANKOOK KTR / JAF Grand Prix SUPER GT : 3rd
2014-2016 SUPER GT
Audi R8 LMS ultra, #21 Audi Team Hitotsuyama : 2016 Series 3rd (1win / 2podiums), 2015(1podium), 2014 (1podium)
24Hours of Daytona 2015
Audi R8 LMS, #45 Flying Lizard Motorsports - 10th
25Hours of Thunderhill 2015
Audi R8 LMS ultra, #45 Flying Lizard Motorsports - Overall Winner
2011 Super Taikyu
Audi R8 LMS, #21 Hitotsuyama Racing – Series Champion (3wins / 3podiums)
24Hours of Nürburgring
NISSAN GT-R NISMO GT3, #24 KONDO RACING :9th overall
2012-2017 Super Taikyu
NISSAN GT-R NISMO GT3, #24 KONDO RACING – 2017 Series 2nd (2wins / 3podiums), 2016 Series Champion (4wins / 6podiums), 2015 Series 3rd (3podiums), 2014 Series 3rd (1win / 3podiums), 2013 Series 7th (2podiums), 2012 Series 4th (1win / 4podiums)
2008 SUPER GT
NISSAN 350Z, #81 TEAM DAISHIN - Series 5th (1win / 2podiums)
2006-2007 SUPER GT
NISSAN 350Z, #13 ENDLESS SPORTS - 2007 Series 5th (1win / 2podiums), 2006 Series 4th (3podiums)